Investing in a cleaner America
While Lansing Companies develops residential and commercial properties throughout the Southwest, our focus is creating builder-ready, master-planned communities in Southern California. We select the most desirable locations and work diligently with residents, municipalities, home builders, and financial partners to create communities to be proud of. This commitment to community is the reason landowners and builders continually trust Lansing Companies to plan and develop their most valued projects. Lansing Companies has become a significant land source for future renewable energy projects in the American West. The second largest utility company in Europe, Enel, and the leading distributed solar producer, Recurrent Energy, have turned to Lansing Companies for their green energy projects.
Key Properties | Description | View |
400 Acres – Mojave | Proposed 60 MW Utility Scale photovoltaic solar farm. Kern County, CA. | [AGAL id=364] |
585 Acres – Salton Sea | Proposed 97 MW Utility Scale photovoltaic solar farm. Imperial County, CA. | [AGAL id=369] |
683 Acres – Barstow | Development stages of a solar energy project. San Bernardino County, CA. | [AGAL id=375] |
849 Acres – Mojave | Proposed 140 MW Utility Scale photovoltaic solar farm. Kern County, CA | [AGAL id=381] |
7,000 Acres – Imperial | Development stages of hybrid energy project utilizing both underground geothermal and photovoltaic solar technologies. Imperial County, CA. | [AGAL id=388] |
8,000 Acres – Boulevard | Currently proposed 150 MW wind project combined with 20 MW solar project. Boulevard, CA. Enel’s Jewel Valley Project. [LINK] |
[AGAL id=393] |
Recent Comments